AliDeck Decking Board Testing Slip Resistance Data and Results
AliDeck is committed to manufacturing products that are in compliance with and exceed all relevant safety legislation. This is part of our ongoing drive to deliver excellent aluminium decking products to the market and to ensure absolute peace of mind for all of our clients and trade partners.
Accordingly, AliDeck have performed Slip Resistance testing on our whole range of aluminium decking boards. Utilising a calibrated certificated portable Pendulum instrument, testing was conducted in accordance with BS7976 part 2 in both wet and dry conditions. With a total of eight measurements being made in three different directions, all AliDeck decking boards were found to pose a “Low Risk” for slips in all conditions.
How the result is calculated
Discounting the first three Pendulum swings, a mean figure was calculated from the final 5 swings in each direction and wet and dry conditions to give a final score out of 100, with 100 being the highest possible score*. Slip Risk ratings were then awarded according to the adjacent table.
PTV | Slip Potential |
---|---|
<25 | High |
25-35 | Moderate |
>35 | Low |
A score of less than 25 represents a High Slip Risk, 25-35 represents a Moderate Slip Risk, and a score greater than 35 represents a Low Slip Risk. All AliDeck decking boards scored greater than 35 in all conditions, earning Low Slip Risk rating.
Detailed Slip Resistance test result data for each board is found in the following tables:
Senior & Junior Balcony Board (Standard Sand & Grey)
DIR’ N | CONT’ N | 1 | 2 | 3 | 4 | 5 | MEAN | PREV | RISK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | DRY | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | Low |
A | WET | 85 | 86 | 85 | 85 | 84 | 84 | 83 | 84 | 84 | 0 | Low |
B | DRY | 76 | 79 | 78 | 78 | 77 | 77 | 76 | 77 | 77 | 0 | Low |
B | WET | 48 | 47 | 46 | 46 | 45 | 44 | 44 | 45 | 45 | 0 | Low |
C | DRY | 99 | 99 | 98 | 97 | 97 | 96 | 95 | 96 | 96 | 0 | Low |
C | WET | 59 | 58 | 57 | 56 | 55 | 54 | 54 | 54 | 54 | 0 | Low |
Senior & Junior Balcony FLAT Board (Standard Sand & Grey)
DIR’ N | CONT’ N | 1 | 2 | 3 | 4 | 5 | MEAN | PREV | RISK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | DRY | 70 | 68 | 67 | 67 | 67 | 67 | 67 | 66 | 67 | 0 | Low |
A | WET | 44 | 41 | 39 | 39 | 39 | 38 | 38 | 38 | 38 | 0 | Low |
B | DRY | 65 | 64 | 64 | 64 | 64 | 64 | 63 | 62 | 63 | 0 | Low |
B | WET | 44 | 44 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 0 | Low |
C | DRY | 66 | 65 | 64 | 64 | 64 | 63 | 62 | 62 | 63 | 0 | Low |
C | WET | 50 | 47 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 0 | Low |
Standard Interlocking Board (Standard Sand & Grey)
DIR’ N | CONT’ N | 1 | 2 | 3 | 4 | 5 | MEAN | PREV | RISK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | DRY | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | Low |
A | WET | 85 | 86 | 85 | 85 | 84 | 84 | 83 | 82 | 84 | 0 | Low |
B | DRY | 76 | 79 | 78 | 78 | 77 | 77 | 76 | 77 | 77 | 0 | Low |
B | WET | 48 | 47 | 46 | 46 | 45 | 44 | 44 | 44 | 45 | 0 | Low |
C | DRY | 99 | 99 | 98 | 97 | 97 | 96 | 95 | 97 | 96 | 0 | Low |
C | WET | 59 | 58 | 57 | 56 | 55 | 54 | 54 | 53 | 54 | 0 | Low |
Further information on the performed Slip Resistance testing results is available in Slip Resistance Data Sheets from the testing organisation, Advance Group, on our technical downloads page: https://www.alideck.co.uk/downloads/
*Please note that the testing software will only record a maximum score of 100, when the pendulum is stopped (due to maximum friction) 100 is the given score that can be achieved with the measuring instrument used.
Macro and Micro Roughness Value Test (Rz) In accordance with BS7976
Surface Microroughness is a component of surface texture, it is generally determined by looking at deviations from the normal (mean line) profile of the surface. If these deviations are large the surface is rough, if they are small the surface is smooth. Using a tool with a stylus to measure these variations, a Rz value is able to be calculated. The Rz parameter is the mean value of the maximum peak to valley height of the profile within the sampling lengths.
This test has been performed to assess the Macro and Micro Roughness (Rz value) of the surface of the coating used on the AliDeck Aluminium Decking Range in order to ascertain Slip Potential against the following values:
Slip Potential | Rz Microroughness |
---|---|
High | Less than 10 µm |
Moderate | 10 – 20 µm |
Low | Greater than 20 µm |
Test Result 1: 37 micrometres (Low Slip Potential)
Test Result 2: 38 micrometres (Low Slip Potential)